Title & commencement
These rules shall be called the “Withholding Tax Rules, 2026” and shall take effect from 1 July 2026.
উৎসে কর বিধিমালা, ২০২৬
Summaries and key rates of the 14 rules on deduction and collection of tax at source, made by the National Board of Revenue under Section 343 of the Income Tax Act, 2023. Search below in English or বাংলা, or ask the AI any question.
14 of 14 rules
These rules shall be called the “Withholding Tax Rules, 2026” and shall take effect from 1 July 2026.
Defines the key terms used in these rules — such as “Act” (Income Tax Act, 2023), “person responsible for making payment”, “raw material”, “contract”, “developer or real estate developer”, “specified person”, “payment”, “person”, “bank transfer” and “base value” — by reference to the relevant sections of the Income Tax Act, 2023.
Section 89
Under section 89, tax must be deducted at source on the base value of any amount at the rates below. Rates range from 0.5% to 10% depending on the goods; for goods on which tax has already been paid at the import stage (section 120) or under section 94, the deductible tax is determined by the (B − A) method.
| Item | Rate |
|---|---|
| Production of MS billets & locally procured MS scrap | 0.5% |
| Supply of oil by petroleum oil & lubricant marketing companies | 0.6% |
| Supply of oil by dealers/agents of petroleum oil marketing companies | 1% |
| Essential commodities (paddy, rice, wheat, potato, onion, pulses, edible oil, sugar, seeds, jute, raw tea leaf, vegetables, liquid milk, etc.) | 0.5% |
| Gold, silver, gold ornaments, gems & diamonds | 0.5% |
| Supply of yarn | 1% |
| Supply of all kinds of fruit | 2% |
| Sub-contract given by 100% export-oriented garments | 1% |
| Cement, iron or iron products, ferro-alloy products (except MS billets) | 2% |
| Supply of oil by oil refinery companies | 1% |
| Gas transmission company | 3% |
| Gas distribution company | 0.6% |
| 33–500 kV Extra High Voltage Power Cable (local VCV line) | 3% |
| Supply of books (to persons other than government/agencies) | 3% |
| Recycled products (plastic, polythene, battery, lead, paper, glass, etc.) | 1% |
| Raw materials used in the recycling industry | 1% |
| Raw materials & packing materials used in industrial production | 3% |
| Manufacturing, process/conversion, civil works, construction, engineering or similar works | 5% |
| Tobacco raw material for cigarette, bidi, zarda & gul industries | 10% |
| All other goods / all other cases under section 89 | 5% |
Section 90
Under section 90, where a specified person pays a resident for a service, tax must be deducted at source at the time of payment at the rates below.
| Item | Rate |
|---|---|
| Advisory or consultancy fee | Natural person 15% / others 7.5% |
| Professional service fee | 15% / 7.5% |
| Technical service / technical know-how or assistance fee | 15% / 10% |
| Cleaning, personal security, manpower supply | 10% on commission or 1% on gross bill |
| Catering, creative media, PR, event, training, courier, packing & shifting, collection/recovery, media agency & similar services | 4% on gross bill |
| Indenting commission | 7.5% |
| Meeting fee, training fee or honorarium | 20% |
| Services billed by mobile network operators | 10% |
| Credit rating agency bill | 10% |
| Motor garage or workshop | 5% |
| Private container port or dockyard | 5% |
| Shipping agency | 10% on commission / 1% on gross bill |
| Stevedoring / berth / terminal / ship handling operator | 10% on commission / 5% on gross bill |
| Transport, car rental, carrying, repair; ride sharing/working space/accommodation sharing economy | 2% on gross bill |
| Wheeling charge in electricity transmission | 3% on gross bill |
| Internet service bill | 5% |
| Mobile financial service agent/distributor/channel partner commission | 10% |
| Freight forward | 10% on commission / 1% on gross bill |
| Any other service (not deductible under another section) | 10% |
Section 119
Under section 119, where a specified person makes a payment to a non-resident that is taxable in the non-resident's hands, tax must be deducted or collected at the time of payment at the rates below.
| Item | Rate |
|---|---|
| Advisory or consultancy fee | Natural person 20% / others 10% |
| Pre-shipment inspection | 20% |
| Professional service | 20% / 10% |
| Technical service / know-how / assistance fee | 20% / 10% |
| Architecture, interior/landscape/fashion/process design | 15% |
| Certification, rating etc. fee | 15% |
| Satellite, airtime or frequency/channel broadcast rental | 20% |
| Legal service fee | 20% |
| Management services including event management | 20% |
| Commission | 15% |
| Royalty, licence fee or intangible property | 20% |
| Interest payment | 10% |
| Advertisement broadcasting | 15% |
| Advertisement making & digital marketing | 10% |
| Shipping or air transport (except sections 259 & 260) | 6% |
| Manufacturing/civil works/construction/engineering by contractor/sub-contractor | 6% |
| Supply of goods bill | 6% |
| Capital gain | 15% |
| Insurance premium fee | 5% |
| Rental of machinery, equipment, etc. | 7.5% |
| Dividend | Company/fund/trust 20% / other persons 25% |
| Artist, singer or player | 30% |
| Salary or remuneration | 30% |
| Petroleum operation exploration or drilling | 5.25% |
| Coal, oil or gas exploration survey | 15% |
| General insurance surveyor fee | 5.25% |
| Bandwidth | 10% |
| Courier service | 10% |
| Any other payment | 20% |
Section 125
Under section 125, before registration of the deed the transferor of property must pay tax at the prescribed rate (with A-challan/pay-order attached). The rate is 5% of the land value stated in the deed (3%/2% in Chattogram/other areas) by mouza class (A to F), or a fixed amount per decimal — whichever is higher. If there is a structure/flat on the land, additional tax applies.
| Item | Rate |
|---|---|
| Gulshan, Banani, Motijheel, Tejgaon (Class A) | 5% of land value or BDT 900,000 per decimal — whichever is higher |
| Other scheduled areas of Dhaka | 5% of land value or a fixed amount per decimal |
| Specified thanas of Chattogram/Narayanganj/Gazipur | 3% of land value or a fixed amount per decimal |
| Other municipalities (Table-2) | 2% of land value or BDT 10,000 per decimal — whichever is higher |
| Upazila (excluding municipality) | 2% of land value or BDT 500 per decimal — whichever is higher |
| Structure/house/flat on land (Class A–D) | BDT 800 per sq. metre or 8% of value — whichever is higher |
| Structure/flat on land (Class E & Table-2 serial 1) | BDT 500 per sq. metre or 6% of value — whichever is higher |
| Structure/flat on land (others) | BDT 300 per sq. metre or 6% of value — whichever is higher |
Section 126
Under section 126, before registering the deed transferring a building or apartment constructed by a developer or real estate developer, tax must be paid at the prescribed rate per square metre (with A-challan attached); residential and commercial buildings carry separate rates.
| Item | Rate |
|---|---|
| Gulshan, Banani, Motijheel, Tejgaon | Residential BDT 1,600 / commercial BDT 6,500 (per sq. metre) |
| Dhanmondi, Wari, Shahbagh, Minto, Paltan, New Market, Kalabagan, etc. | Residential 1,500 / commercial 5,000 |
| Khilkhet, Kafrul, Mohammadpur, Uttara Model, Lalbagh, Khilgaon, etc. | Residential 1,400 / commercial 4,000 |
| Airport, Uttara West, Mugda, Badda, Mirpur Model, Turag, etc. | Residential reduced / commercial reduced (see schedule) |
Section 120
Under section 120, the Customs Commissioner or appropriate officer collects tax on the value of imported goods according to an HS-code-based schedule. Imports under Schedule-1 and from Bhutan are 0%; the general rate for other goods is 5%.
| Item | Rate |
|---|---|
| Goods under Schedule-1 (onion, edible oil, raw sugar, fertiliser, capital machinery, etc.) | 0% |
| Goods imported from Bhutan (Schedule-2) | 0% |
| Goods under Schedule-3 | 1% |
| Goods under Schedule-4 | 2% |
| Goods under Schedule-5 — VAT-registered manufacturers holding an industrial IRC | 3% |
| Goods other than Schedule-5 — VAT-registered manufacturers holding an industrial IRC | 4% |
| Goods under Schedule-6 (alcohol, perfume, etc.) | 20% |
| Goods under Schedule-7 (sponge iron/scrap, etc.) | BDT 600 per ton |
| All other goods (general rate) | 5% |
Part 7
All amounts deducted/collected must be deposited to the government treasury via A-challan — deductions from July to May: within the next 2 weeks after month-end; days 1–20 of June: within the next 7 days; other days of June: the next day; last working day of June: on the day of deduction itself.
| Item | Rate |
|---|---|
| Any deduction/collection from July–May | Within 2 weeks after month-end |
| Deduction on days 1–20 of June | Within the next 7 days |
| Deduction on other days of June | The next day |
| Deduction on the last working day of June | On the day of deduction/collection |
Section 145
Certificates of deduction/collection must be issued in the prescribed schedule — Schedule-1 for “income from employment”, Schedule-2 for deductions other than under section 86, Schedule-3 for collections under Part 7. The A-challan must be filed with the certificate; bills of entry, registration deeds, bank statements, etc. may also be treated as certificates.
If the price quoted in a tender, or the goods value stated in a supply contract, already includes the withholding tax amount, then any tax exemption certificate presented by that person will have no effect.
For tax-free payments, deduction must be made after grossing up: C = (100 × A) ÷ (100 − B); where A = the tax-free payment amount, B = the applicable tax rate, and C = the amount computed for deduction. If the recipient fails to provide proof of return submission or to use bank transfer, B is determined under Part 7.
| Item | Rate |
|---|---|
| Gross-up formula | C = (100 × A) ÷ (100 − B) |
Section 177
Under section 177, the withholding tax return must be filed in the form described in Schedule-4.
On commencement of these rules the “Withholding Tax Rules, 2024” is repealed. However, acts done / measures taken under the repealed rules are deemed done under these rules, and pending proceedings will be disposed of as if those rules had not been repealed.
Source: S.R.O. No. 210-Ain/Aykar-1/2026 · Withholding Tax Rules, 2026, dated 08 June 2026 (25 Jaistha 1433 BS). Summaries and key rates only — always confirm against the official SRO. Educational use, not legal or tax advice.